- Home
- Government
- Departments
- Recreation
- Facility Rentals
- Field Rentals
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Rent any one of our fields for your private party, practice, or games. We have numerous fields available, including one lit all-weather field, and 3 lit baseball fields. Please also view the Fields Drawing (PDF). For more information or to make a reservation, contact Kevin Witte at 425-640-3105 or email Kevin Witte.
Fields | Lights | Available | User Groups |
---|---|---|---|
E-1/2 | Yes | Jan-Dec | Soccer, Baseball, combines to make full dirt field. |
E-3 | Yes | Mar-Oct | Softball, Baseball. (Closed 11/1-2/28) |
E-4 | No | Mar-Oct | Softball, Baseball, combines with E-5 to make full grass field. (Closed 11/1-2/28) |
E-5 | Yes | Mar-Oct | Softball, Baseball, combines with E-4 to make full grass field. (Closed 11/1-2/28) |
E-6 | No | Mar-Oct | Soccer, Football, full grass soccer field (Closed 11/1-4/30) |
Ballinger N and S | No | Mar-Oct | Soccer, Softball, Baseball; combines to make full grass field. (Closed 11/1-2/28, and closed to soccer 11/1-6/14) |
Age Group | Fee Without Lights | Fee With Lights | Field Prep Fees |
---|---|---|---|
Youth | $13.50 per hour | $23.50 per hour | $16 per prep for Softball and Baseball $30 per prep for Soccer |
Adult | $23 per hour | $33 per hour | Same as Youth |
The City of Mountlake Terrace complies with the State of Washington’s "Fair Play in Community Sports Act" (Chapter 467, 2009 Laws, effective July 26, 2009) that prohibits discrimination against any person in a community athletics program on the basis of sex. Any questions or comments please call us at 425-776-9173.